Total W-L-T Record
73 Seasons (1938)
192 wins 417 losses 13 ties .319 W Pct.
Total W-L-T Conference Record
162 wins 346 losses 11 ties .323 W Pct.
W-L-T Records Through the Years
Note: Conference record is in parenthesis. Conference place is listed after conference record. North was a member of the Fox River Valley Conference from 1939-2006, and joined it's current conference the Fox River Valley Classic in 2007.
(Records that are bolded indicate a winning record for the season.)
1938: 4-3 | 1939: 0-8 (0-7) 8th |
1930’s: 4-11 .267 W Pct. (0-7) | |
1940: 0-7 (0-7) 8th | 1941: 1-5-2 (0-5-2) 8th |
1942: 2-5-1 (1-5-1) 6th | 1943: 2-6 (1-6) 7th |
1944: 3-5 (2-5) 6th | 1945: 3-4-1 (3-4) 5th |
1946: 3-5 (2-5) 5th | 1947: 1-6-1 (0-6-1) 8th |
1948: 1-7 (1-6) 8th | 1949: 3-5 (3-4) 5th |
1940’s: 19-55-5 .272 W Pct. (13-53-4) | |
1950: 3-5 (2-5) t6th | 1951: 2-6 (2-5) 7th |
1952: 1-6-1 (1-6) t6th | 1953: 2-6 (2-5) 6th |
1954: 1-7 (1-6) t7th | 1955: 2-4-2 (1-4-2) 7th |
1956: 2-6 (1-6) 8th | 1957: 2-5-1 (2-4-1) 7th |
1958: 2-6 (1-6) 8th | 1959: 1-7 (1-6) 8th |
1950’s:
18-58-4 .250 W Pct. (14-53-3) |
|
1960: 0-7-1 (0-6-1) 8th | 1961: 1-6-1 (1-5-1) 6th |
1962: 1-7 (1-6) 7th | 1963: 7-1 (6-1) t1st |
1964: 6-1-1 (6-1-1) 2nd | 1965: 1-7-1 (1-7-1) 10th |
1966: 6-2 (6-2) t2nd | 1967: 7-1 (7-1) t2nd |
1968: 4-4 (4-4) t5th | 1969: 5-3 (5-3) t4th |
1960’s:
38-39-4 .494 W Pct. (37-36-4) |
|
1970: 6-2 (6-2) t2nd | 1971: 6-2 (6-2) 3rd |
1972: 3-6 (3-5) 7th | 1973: 1-7 (1-7) t8th |
1974: 1-7 (1-6) t7th | 1975: 3-5 (3-4) 6th |
1976: 1-7 (1-6) t6th | 1977: 4-4 (4-3) 4th |
1978: 6-3 (5-2) t2nd | 1979: 3-6 (2-5) t5th |
1970’s: 34-49 .410 W Pct. (32-42) | |
1980: 4-5 (4-3) t3rd | 1981: 2-7 (2-5) t7th |
1982: 1-8 (1-6) t7th | 1983: 0-9 (0-7) 8th |
1984: 0-9 (0-7) 8th | 1985: 1-8 (1-6) t7th |
1986: 0-10 (0-7) 8th | 1987: 0-9 (0-7) 8th |
1988: 7-3 (5-2) t2nd | 1989: 2-7 (2-5) t5th |
1980’s: 17-75 .185 W Pct. (15-55) | |
1990: 1-8 (0-7) 8th | 1991: 4-5 (3-4) t5th |
1992: 4-5 (3-4) t4th | 1993: 8-2 (6-1) t1st |
1994: 4-5 (3-4) t5th | 1995: 3-6 (3-4) t4th |
1996: 2-7 (1-6) 7th | 1997: 3-6 (2-5) t5th |
1998: 3-6 (2-5) t5th | 1999: 7-3 (6-1) 1st |
1990’s:
39-53 .424 W Pct. (29-41) |
|
2000: 2-7 (2-5) 6th | 2001: 3-6 (3-4) 5th |
2002: 2-7 (2-5) t5th | 2003: 2-7 (2-5) t5th |
2004: 2-7 (1-6) 7th | 2005: 1-8 (1-6) 7th |
2006: 4-6 (4-3) t3rd | 2007: 0-9 (0-8) 12th |
2008: 1-8 (1-7) t11th | 2009: 3-6 (3-5) t8th |
2000’s: 20-71 .220 W Pct. (19-54) | |
2010: 3-6 (3-5) 9th |