Total W-L-T Record
51 Seasons (1960-)
153 wins 293 losses 4 ties .344 W Pct.
Total W-L-T Conference Record
120 wins 248 losses 4 ties .328 W Pct.
W-L-T Records Through the Years
Note: Conference record is in parenthesis. Conference place is listed after conference record. South was a member of the Fox River Valley Conference from 1960-2006, and joined it's current conference the Fox River Valley Classic in 2007.
(Records that are bolded indicate a winning record for the season.)
1960: 1-6-1 (1-5-1) t6th | 1961: 6-2 (5-2) 3rd |
1962: 8-0 (7-0) 1st | 1963: 5-3 (4-3) 4th |
1964: 5-3 (5-3) 3rd | 1965: 2-7 (2-7) 9th |
1966: 1-6-1 (1-6-1) t8th | 1967: 3-4-1 (3-4-1) 6th |
1968: 2-6 (2-6) t8th | 1969: 1-7 (1-7) 12th |
1960’s: 34-44-3 .438 W Pct. (31-43-3) | |
1970: 1-8 (1-7) 8th | 1971: 1-7 (1-7) 8th |
1972: 3-6 (2-6) 8th | 1973: 4-4-1 (3-4-1) t5th |
1974: 1-7 (1-6) t7th | 1975: 4-4 (4-3) t2nd |
1976: 4-4 (4-3) 5th | 1977: 3-5 (3-4) t5th |
1978: 0-9 (0-7) 8th | 1979:
2-7 (2-5) t5th |
1970’s: 23-61-1 .276 W Pct. (21-52-1) | |
1980: 1-8 (1-6) 8th | 1981: 5-4 (3-4) 4th |
1982: 4-5 (3-4) t4th | 1983: 3-6 (2-5) t6th |
1984: 7-2 (5-2) t2nd | 1985: 8-1 (6-1) 2nd |
1986: 5-4 (4-3) t3rd | 1987: 3-6 (3-4) t4th |
1988: 2-7 (1-6) 8th | 1989: 1-8 (1-6) 8th |
1980’s: 39-51 .433 W Pct. (29-41) | |
1990: 5-4 (3-4) t4th | 1991: 0-9 (0-7) 8th |
1992: 2-7 (1-6) 8th | 1993: 0-9 (0-7) 8th |
1994: 0-9 (0-7) 8th | 1995: 0-9 (0-7) 8th |
1996: 0-9 (0-7) 8th | 1997: 1-8 (0-7) 8th |
1998: 4-5 (2-5) t5th | 1999: 4-5 (3-4) t5th |
1990’s: 16-74 .178 W Pct. (9-61) | |
2000: 1-8 (0-7) 8th | 2001: 0-9 (0-7) 8th |
2002: 3-6 (1-6) t7th | 2003: 6-4 (5-2) t2nd |
2004: 11-1 (7-0) 1st | 2005: 4-5 (3-4) t4th |
2006: 2-7 (2-5) 6th | 2007: 4-5 (3-5) t7th |
2008: 3-6 (2-6) t8th | 2009: 2-7 (2-6) t9th |
2000’s: 36-58 .383 W Pct. (25-48) | |
2010: 5-5 (5-3) t4th |